| Table Descriptions | |
| ARTIFACT | 1 for each artifact. Created when the artifact first enters the system. |
| CLIENT | Place or person responsible or owning the artifact. 1 for each artifact. |
| INCIDENT | 1 for each time an artifact becomes active in the system, similar to a work order. 0 or more. |
| NOTES | A text entry relating to an artifacts condition, status or any information the tech deems informative. 0 or more. |
| SERVICES | Service or work performed that has been preformed on an artifact. 0 or more. |
| IMAGES | Images relating to an artifact, 0 or more. |
| TECHNICIAN INFORMATION | 1 record for each technician |
| INVENTORY | Physical items used in the repair or service of an artifact. |
| REPORTS | Beginning list of reports to be generated |
| UTILITIES | Utilities for program maintenance. |
| There also sub tables explained within the database descriptions. | |